Assessment
10 months ago
SAT Test Date | Registration Deadline | Late Registration & Testing Changes Deadline | |
---|---|---|---|
November 4, 2023 | October 6, 2023 | October 24, 2023 | |
December 2, 2023 | November 3, 2023 | November 21, 2023 | |
March 9, 2024 | February 23, 2024 | February 27, 2024 | |
May 4, 2024 | April 19, 2024 | April 23, 2024 | |
June 1, 2024 | May 17, 2024 | May 21, 2024 |
Other State Assessments
- Grades 5 and 8 Florida Statewide Science Assessment
- Biology 1 End-of-Course (EOC)
- Civics End-of-Course (EOC)
- U.S. History End-of-Course (EOC)
- Florida Civics Literacy Exam (FCLE)
ACT (American College Test)
For more information and to register, visit actstudent.org
2023-2024 Test Dates (National)
Test Date | Regular Registration Deadline Late Fee Applies After This Date | Late Registration Deadline | Photo Upload and Standby Deadline |
---|---|---|---|
September 9, 2023 | August 4 | August 18 | September 1 |
October 28, 2023 | September 22 | October 6 | October 20 |
December 9, 2023 | November 3 | November 17 | December 1 |
February 10, 2024 | January 5 | January 19 | February 2 |
April 13, 2024 | March 8 | March 22 | April 5 |
June 8, 2024 | May 3 | May 17 | May 31 |
July 13, 2024* | June 7 | June 21 | July 5 |
Important INFO & dates (please Scroll down to see all)
FAST Portal & Other State Assessments
Columbia County School District Numeric Equivalencies for State-mandated End-of-Course Assessments - *UPDATED Aug. 2018* . EOC COUNTS AS 30% of FINAL COURSE GRADE for RELEVANT COURSES.
Achievement Level | Numeric Equivalency |
5 | 100 |
4 | 95 |
3 | 90 |
2 | 59 |
1 | 55 |
Justin Lang
Director of Instructional Services, Assessment and Accountability
langj1@columbiak12.com
386-758-4866